Education:
- Degree in Production Engineering; specialization: Work Design, 1990 – 1996 at “Otto von Guericke” University Magdeburg
Professional Experience:
|
Since 2026 |
Chief Administration Officer (CAO), SCRATCH Pharmacovigilance GmbH & Co. KG; responsibilities include HR, Finance/Controlling, Administration, IT, management of operational processes, development and implementation of administrative policies and processes – where appropriate, also extending beyond the administrative function |
| 2025 – 2022 | Head of Human Resources, Elcowire Germany; approx. 300 active employees plus 142 pension beneficiaries; personnel responsibility: 3–4 employees; complete establishment of the HR department as well as duties and responsibilities analogous to previous positions; responsible for 3 companies: Elcowire GmbH, Elcowire Rail GmbH and Elcowire Holding GmbH |
| 2022 – 2019 | Human Resources Manager Germany, Ravago Group S.A.; Ravago Germany: 5 production plants organized in 4 different legal entities in Germany; approx. 350 employees; personnel responsibility: 5 employees; duties and responsibilities analogous to previous positions, additionally including the further development of the strategic direction of the HR function as a Shared Service Center, including the migration of the 5 production plants/4 legal entities to a standardized payroll and time-recording system |
| 2019 – 2013 | Head of Human Resources / General Services, Sumitomo (SHI) Demag Plastics Machinery GmbH; Wiehe plant; approx. 340 employees; budget responsibility of approx. €20 million p.a.; authorized representative; authority to act in employment-law matters (terminations, employment contracts, labor court proceedings, etc.); full scope of HR activities; payroll; time recording; recruitment; cooperation with the Works Council; initial vocational training for 24 apprentices/students; training and professional development; HR marketing; coaching function for department heads; planning and calculation of the annual HR budget; occupational health management; holding honorary positions (Members’ Council of the Employers’ Association, Local Advisory Board of the Job Center); collective bargaining negotiations; General Services (reception, mail services, facility management, canteen); personnel responsibility: 10 employees (1 HR, 9 General Services) |
| 2013 – 2005 | Head of Human Resources, WEPA Leuna GmbH; Leuna plant; 200 employees; budget responsibility of approx. €7 million p.a.; power of attorney for the HR function up to €50,000; full scope of HR activities; employment law; payroll; time recording; recruitment; cooperation with the Works Council; initial vocational training; training and professional development; monthly reporting; coaching function for department heads; planning and calculation of the annual HR budget; occupational health management; organization of corporate events; personnel responsibility: 1 employee |
| 2005 – 1999 | Head of Human Resources at URSA Deutschland GmbH (formerly Poliglas); budget responsibility of approx. €16 million p.a.; authority to act in employment-law matters (terminations, employment contracts, labor court proceedings, etc.); full scope of HR activities; occupational health management; recruitment; monthly reporting; coaching function for department heads; planning and calculation of the annual HR budget; training and professional development; cooperation with the Works Council; centralized payroll for approx. 450 employees (4 payroll locations), including payment transactions; outplacement, termination and/or transfer of personnel; occupational safety; general administration; organization of events; personnel responsibility: 3 employees |
| 1999 – 1996 | Further Education Consultant at Berufsfortbildungswerk GmbH; consulting on vocational qualifications for unemployed persons within the Hettstedt Employment Office district; support for participants in training programs and assistance with subsequent job searches; support for the company in transnational projects |
Miscellaneous:
- Broadly experienced HR professional since 1999
- Experience in interdisciplinary and multinational communication
- Leadership experience (since 1999)
- Experience in project management
- Budget responsibility
- Design and implementation of various payroll and time management systems
About myself:
As the daughter of an engineer and a business economist, technology and numbers have been part of my life from an early age. However, for me, one decisive factor must always be part of the equation: people. Numbers provide direction – but people make the difference. It is people who turn ideas into solutions and a company into a community. This connection has shaped my professional career and my work at SCRATCH: Keeping an eye on the numbers, while keeping people at heart.


